Here's some more free football betting advice from my site, DrBobSports.com. This is a big division rivalry and the first of two times these teams will meet this year. New England is giving Buffalo 4 points this Sunday and the total over/under is 50.5 points. I typically post this free sports analysis on Fridays after 10:00am Pacific Time.
New England is 90-45-4 ATS with Tom Brady under center when not favored by 9 points or more, which includes 31-11-2 ATS against division opponents and 16-2 ATS recently after a loss. The Bills will likely be without RB C.J. Spiller, but Fred Jackson is scheduled to return after missing the last two games. Jackson is a very good running back with a 4.6 lifetime per run average, but Spiller has averaged has averaged 9.3 ypr so far this year, which is impossible to replace. Even a 100% healthy Spiller wouldn't be able to sustain that average, so the Bills are not likely to be as good offensively going forward as they've been the first 3 weeks (6.3 yppl against teams that would allow 5.4 yppl to an average team). New England has not been as good offensively so far this season (5.3 yppl against teams that would allow 5.2 yppl), but the Patriots have been good defensively, allowing 5.6 yppl to teams that would combine to average 5.8 yppl against an average team. My math favors New England by 5 points with a total of just 43 points and I like the team trends favoring the Patriots. I'll lean with New England and I like the Under here.
New England Patriots: SU: 14-3-0, ATS: 10-7-0
GAME LOGS 2011 | RUSHING | PASSING | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/12/11 @ Dolphins | 38-24 | -7.0 W | 45.5 O | 22/19 | 106/99 | 4.8/5.2 | 0/0 | 32/30 | 48/49 | 516/390 | 1/1 | 1/4 | 10.5/7.4 | 622/489 | 8.8/6.8 |
09/18/11 Chargers | 35-21 | -6.5 W | 53.5 O | 24/24 | 95/98 | 4.0/4.1 | 0/2 | 31/29 | 40/40 | 410/372 | 0/2 | 2/2 | 9.8/8.9 | 505/470 | 7.7/7.1 |
09/25/11 @ Bills | 31-34 | -7.5 L | 53.5 O | 26/19 | 109/80 | 4.2/4.2 | 0/0 | 30/27 | 45/40 | 386/369 | 4/2 | 0/0 | 8.6/9.2 | 495/449 | 7.0/7.6 |
10/02/11 @ Raiders | 31-19 | -4.0 W | 55.0 U | 29/27 | 184/160 | 6.3/5.9 | 0/0 | 16/25 | 30/39 | 226/344 | 0/2 | 1/0 | 7.3/8.8 | 410/504 | 6.8/7.6 |
10/09/11 Jets | 30-21 | -8.5 W | 48.5 O | 35/25 | 152/97 | 4.3/3.9 | 0/0 | 24/16 | 33/25 | 294/158 | 1/0 | 4/2 | 7.9/5.9 | 446/255 | 6.2/4.9 |
10/16/11 Cowboys | 20-16 | -6.5 L | 55.5 U | 25/24 | 101/77 | 4.0/3.2 | 2/1 | 27/27 | 41/41 | 270/300 | 2/1 | 3/2 | 6.1/7.0 | 371/377 | 5.4/5.6 |
10/30/11 @ Steelers | 17-25 | -3.0 L | 52.5 U | 12/22 | 43/99 | 3.6/4.5 | 0/0 | 24/36 | 35/50 | 170/329 | 0/1 | 3/5 | 4.5/6.0 | 213/428 | 4.3/5.6 |
11/06/11 Giants | 20-24 | -9.0 L | 51.0 U | 24/28 | 106/112 | 4.4/4.0 | 2/1 | 28/20 | 49/39 | 330/250 | 2/1 | 2/0 | 6.5/6.4 | 436/362 | 5.8/5.4 |
11/13/11 @ Jets | 37-16 | +1.5 W | 47.5 O | 27/24 | 61/111 | 2.3/4.6 | 0/1 | 26/20 | 39/39 | 329/268 | 0/2 | 0/5 | 8.4/6.1 | 390/379 | 5.9/5.6 |
11/21/11 Chiefs | 34-3 | -15.0 W | 46.5 U | 35/26 | 157/119 | 4.5/4.6 | 1/0 | 15/25 | 27/38 | 223/215 | 0/3 | 3/3 | 7.4/5.2 | 380/334 | 5.8/5.0 |
11/27/11 @ Eagles | 38-20 | -3.5 W | 49.5 O | 34/17 | 106/73 | 3.1/4.3 | 0/0 | 24/26 | 34/48 | 353/393 | 0/1 | 1/2 | 10.1/7.9 | 459/466 | 6.7/7.0 |
12/04/11 Colts | 31-24 | -20.5 L | 48.0 O | 23/30 | 74/100 | 3.2/3.3 | 0/1 | 29/30 | 38/37 | 289/338 | 0/1 | 1/2 | 7.4/8.7 | 363/438 | 5.9/6.3 |
12/11/11 @ Redskins | 34-27 | -8.0 L | 48.0 O | 19/34 | 80/170 | 4.2/5.0 | 0/1 | 22/19 | 37/32 | 352/244 | 1/1 | 1/2 | 9.3/7.2 | 432/414 | 7.6/6.1 |
12/18/11 @ Broncos | 41-23 | -7.5 W | 46.0 O | 35/31 | 142/252 | 4.1/8.1 | 0/3 | 23/11 | 33/23 | 310/161 | 0/0 | 2/4 | 8.9/6.0 | 452/413 | 6.5/7.1 |
12/24/11 Dolphins | 27-24 | -9.0 L | 50.0 O | 29/26 | 121/116 | 4.2/4.5 | 0/1 | 27/17 | 46/33 | 281/266 | 0/1 | 4/5 | 5.6/7.0 | 402/382 | 5.1/6.0 |
01/01/12 Bills | 49-21 | -10.5 W | 50.0 O | 26/19 | 141/100 | 5.4/5.3 | 0/0 | 24/29 | 36/46 | 342/296 | 1/4 | 4/2 | 8.6/6.2 | 483/396 | 7.3/5.9 |
01/14/12 Broncos | 45-10 | -13.5 W | 50.0 O | 30/39 | 146/145 | 4.9/3.7 | 1/1 | 26/9 | 34/26 | 363/108 | 1/0 | 0/5 | 10.7/3.5 | 509/253 | 8.0/3.6 |
Notes: | 1. Spreads shown relative to the Patriots. 2. Stats read as Offense/Defense or Patriots/Opponent. |
Buffalo Bills: SU: 6-10-0, ATS: 6-9-1
GAME LOGS 2011 | RUSHING | PASSING | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/11/11 @ Chiefs | 41-7 | +6.0 W | 40.0 O | 38/18 | 164/108 | 4.3/6.0 | 0/2 | 17/22 | 26/36 | 201/105 | 1/1 | 1/2 | 7.4/2.8 | 365/213 | 5.6/3.8 |
09/18/11 Raiders | 38-35 | -3.5 L | 43.0 O | 25/30 | 217/131 | 8.7/4.4 | 0/1 | 28/23 | 45/33 | 264/323 | 1/1 | 0/0 | 5.9/9.8 | 481/454 | 6.9/7.2 |
09/25/11 Patriots | 34-31 | +7.5 W | 53.5 O | 19/26 | 80/109 | 4.2/4.2 | 0/0 | 27/30 | 40/45 | 369/386 | 2/4 | 0/0 | 9.2/8.6 | 449/495 | 7.6/7.0 |
10/02/11 @ Bengals | 20-23 | -3.0 L | 43.5 U | 21/32 | 83/171 | 4.0/5.3 | 0/0 | 20/18 | 34/36 | 190/287 | 0/2 | 1/2 | 5.4/7.6 | 273/458 | 4.9/6.5 |
10/09/11 Eagles | 31-24 | +2.5 W | 49.5 O | 33/19 | 146/174 | 4.4/9.2 | 0/1 | 21/26 | 27/39 | 188/315 | 1/4 | 1/1 | 6.7/7.9 | 334/489 | 5.5/8.3 |
10/16/11 @ Giants | 24-27 | +3.0 T | 50.0 O | 23/30 | 155/123 | 6.7/4.1 | 0/0 | 21/21 | 30/32 | 219/292 | 2/0 | 3/0 | 6.6/9.1 | 374/415 | 6.7/6.7 |
10/30/11 Redskins | 23-0 | -6.0 W | 45.5 U | 32/11 | 139/26 | 4.3/2.4 | 1/0 | 21/20 | 26/33 | 252/152 | 1/2 | 2/10 | 9.0/3.5 | 391/178 | 6.5/3.3 |
11/06/11 Jets | 11-27 | -2.0 L | 44.0 U | 22/39 | 96/126 | 4.4/3.2 | 1/1 | 15/20 | 31/28 | 191/222 | 2/1 | 0/1 | 6.2/7.7 | 287/348 | 5.4/5.1 |
11/13/11 @ Cowboys | 7-44 | +5.0 L | 48.0 O | 17/32 | 135/165 | 7.9/5.2 | 1/0 | 20/23 | 31/26 | 136/270 | 3/0 | 1/0 | 4.3/10.4 | 271/435 | 5.5/7.5 |
11/20/11 @ Dolphins | 8-35 | +3.0 L | 43.0 T | 19/35 | 41/95 | 2.2/2.7 | 0/0 | 21/14 | 42/20 | 206/147 | 2/0 | 2/1 | 4.7/7.0 | 247/242 | 3.9/4.3 |
11/27/11 @ Jets | 24-28 | +9.5 W | 41.5 O | 28/23 | 86/138 | 3.1/6.0 | 0/1 | 26/17 | 39/35 | 250/180 | 0/1 | 3/0 | 6.0/5.1 | 336/318 | 4.8/5.5 |
12/04/11 Titans | 17-23 | -2.0 L | 43.0 U | 22/30 | 98/188 | 4.5/6.3 | 2/0 | 29/16 | 45/25 | 282/130 | 0/0 | 1/1 | 6.1/5.0 | 380/318 | 5.6/5.7 |
12/11/11 @ Chargers | 10-37 | +7.0 L | 47.5 U | 19/29 | 97/142 | 5.1/4.9 | 0/1 | 15/24 | 37/32 | 185/216 | 3/0 | 1/2 | 4.9/6.4 | 282/358 | 4.9/5.7 |
12/18/11 Dolphins | 23-30 | -1.5 L | 41.0 O | 19/38 | 113/254 | 5.9/6.7 | 0/3 | 31/10 | 47/20 | 293/194 | 3/0 | 3/2 | 5.9/8.8 | 406/448 | 5.9/7.5 |
12/24/11 Broncos | 40-14 | +3.0 W | 43.0 O | 27/34 | 161/134 | 6.0/3.9 | 0/0 | 15/13 | 27/30 | 191/160 | 0/4 | 1/3 | 6.8/4.8 | 352/294 | 6.4/4.4 |
01/01/12 @ Patriots | 21-49 | +10.5 L | 50.0 O | 19/26 | 100/141 | 5.3/5.4 | 0/0 | 29/24 | 46/36 | 296/342 | 4/1 | 2/4 | 6.2/8.6 | 396/483 | 5.9/7.3 |
Notes: | 1. Spreads shown relative to the Bills. 2. Stats read as Offense/Defense or Bills/Opponent. |
To sign up for my Best Bests football and basketball sports betting packages click here!