Here's some free sports betting advice for this week's clash between the Arizona Cardinals and the St. Louis Rams! Arizona is giving two points this week and the over/under is 39.5. I usually post this advice on my site (www.drbobsports.com) after 10am on Fridays.
This game is really a toss-up as far as I'm concerned. St. Louis is a clearly below average team that has averaged 5.0 yards per play and allowed 5.6 yppl to a weaker than average schedule of teams that an average team would outgain by 0.3 yppl (so the Rams are 0.9 yppl worse than average from the line of scrimmage), but Arizona has been outgained 4.4 yppl to 5.0 yppl and they're 0.3 yppl worse than average after compensating for their above average schedule (those teams would outgain an average team by 0.3 yppl). Home field advantage makes up for some of that difference and a line of Cardinals by 2 points is a fair line. I'll pass since there are much better opportunities this weekend.
Matchup Stats Are Not Available
Arizona Cardinals: SU: 8-8-0, ATS: 8-7-1
GAME LOGS 2011 | RUSHING | PASSING | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/11/11 Panthers | 28-21 | -7.0 T | 37.0 O | 23/27 | 101/74 | 4.4/2.7 | 1/0 | 18/24 | 27/37 | 295/403 | 0/1 | 2/4 | 10.2/9.8 | 396/477 | 7.6/7.0 |
09/18/11 @ Redskins | 21-22 | +3.5 W | 44.5 U | 15/31 | 93/177 | 6.2/5.7 | 1/0 | 17/25 | 30/43 | 231/283 | 1/2 | 3/1 | 7.0/6.4 | 324/460 | 6.8/6.1 |
09/25/11 @ Seahawks | 10-13 | -3.5 L | 43.0 U | 28/29 | 90/122 | 3.2/4.2 | 0/0 | 25/18 | 38/31 | 234/139 | 2/1 | 3/4 | 5.7/4.0 | 324/261 | 4.7/4.1 |
10/02/11 Giants | 27-31 | +1.0 L | 44.5 O | 31/21 | 157/57 | 5.1/2.7 | 1/2 | 20/27 | 34/40 | 212/306 | 1/0 | 4/1 | 5.6/7.5 | 369/363 | 5.3/5.9 |
10/09/11 @ Vikings | 10-34 | +2.5 L | 45.5 U | 24/35 | 77/174 | 3.2/5.0 | 1/1 | 23/10 | 48/21 | 214/160 | 3/0 | 4/1 | 4.1/7.3 | 291/334 | 3.8/5.9 |
10/23/11 Steelers | 20-32 | +3.5 L | 41.5 O | 19/26 | 73/93 | 3.8/3.6 | 0/0 | 18/25 | 34/38 | 257/333 | 1/0 | 2/2 | 7.1/8.3 | 330/426 | 6.0/6.5 |
10/30/11 @ Ravens | 27-30 | +12.5 W | 43.5 O | 30/25 | 109/109 | 3.6/4.4 | 0/1 | 10/31 | 21/51 | 98/298 | 1/1 | 6/3 | 3.6/5.5 | 207/407 | 3.6/5.2 |
11/06/11 Rams | 19-13 | -1.5 W | 41.0 U | 17/35 | 70/150 | 4.1/4.3 | 0/0 | 20/23 | 35/36 | 192/233 | 0/1 | 3/4 | 5.1/5.8 | 262/383 | 4.8/5.1 |
11/13/11 @ Eagles | 21-17 | +13.5 W | 47.0 U | 27/24 | 90/166 | 3.3/6.9 | 0/0 | 21/16 | 40/34 | 282/123 | 2/2 | 4/2 | 6.4/3.4 | 372/289 | 5.2/4.8 |
11/20/11 @ 49ers | 7-23 | +9.5 L | 40.5 U | 11/46 | 80/165 | 7.3/3.6 | 2/0 | 14/20 | 35/38 | 149/267 | 3/1 | 2/0 | 4.0/7.0 | 229/432 | 4.8/5.1 |
11/27/11 @ Rams | 23-20 | +2.5 W | 39.5 O | 37/22 | 269/86 | 7.3/3.9 | 1/2 | 12/17 | 23/32 | 106/186 | 2/0 | 3/2 | 4.1/5.5 | 375/272 | 6.0/4.9 |
12/04/11 Cowboys | 19-13 | +4.5 W | 45.5 U | 24/20 | 103/75 | 4.3/3.8 | 0/0 | 16/28 | 25/41 | 224/261 | 0/0 | 5/5 | 7.5/5.7 | 327/336 | 6.1/5.1 |
12/11/11 49ers | 21-19 | +3.5 W | 39.0 O | 20/21 | 58/90 | 2.9/4.3 | 1/0 | 20/18 | 29/37 | 270/143 | 2/0 | 2/5 | 8.7/3.4 | 328/233 | 6.4/3.7 |
12/18/11 Browns | 20-17 | -6.5 L | 37.5 U | 24/28 | 74/121 | 3.1/4.3 | 0/1 | 28/18 | 46/31 | 289/213 | 1/0 | 4/2 | 5.8/6.5 | 363/334 | 4.9/5.5 |
12/24/11 @ Bengals | 16-23 | +4.5 L | 41.0 U | 18/34 | 59/165 | 3.3/4.9 | 0/2 | 23/18 | 43/31 | 257/136 | 3/0 | 5/2 | 5.4/4.1 | 316/301 | 4.8/4.5 |
01/01/12 Seahawks | 23-20 | -2.5 W | 40.5 O | 30/34 | 132/178 | 4.4/5.2 | 1/0 | 22/21 | 40/35 | 257/191 | 1/1 | 2/4 | 6.1/4.9 | 389/369 | 5.4/5.1 |
Notes: | 1. Spreads shown relative to the Cardinals. 2. Stats read as Offense/Defense or Cardinals/Opponent. |
St Louis Rams: SU: 2-14-0, ATS: 3-12-1
GAME LOGS 2011 | RUSHING | PASSING | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/11/11 Eagles | 13-31 | +4.5 L | 44.0 T | 26/28 | 154/240 | 5.9/8.6 | 1/1 | 19/14 | 36/31 | 181/167 | 0/0 | 5/3 | 4.4/4.9 | 335/407 | 5.0/6.6 |
09/19/11 @ Giants | 16-28 | +6.5 L | 44.0 T | 18/35 | 61/122 | 3.4/3.5 | 2/0 | 22/18 | 46/29 | 308/181 | 0/1 | 2/3 | 6.4/5.7 | 369/303 | 5.6/4.5 |
09/25/11 Ravens | 7-37 | +4.0 L | 42.5 O | 26/24 | 112/170 | 4.3/7.1 | 1/1 | 16/27 | 32/48 | 132/385 | 1/0 | 5/2 | 3.6/7.7 | 244/555 | 3.9/7.5 |
10/02/11 Redskins | 10-17 | +2.5 L | 43.5 U | 17/38 | 45/198 | 2.6/5.2 | 1/0 | 20/15 | 43/29 | 127/143 | 0/2 | 7/0 | 2.5/4.9 | 172/341 | 2.6/5.1 |
10/16/11 @ Packers | 3-24 | +14.5 L | 47.5 U | 25/29 | 125/99 | 5.0/3.4 | 0/0 | 28/17 | 44/28 | 299/303 | 1/1 | 3/1 | 6.4/10.4 | 424/402 | 5.9/6.9 |
10/23/11 @ Cowboys | 7-34 | +13.0 L | 43.5 U | 20/33 | 71/295 | 3.6/8.9 | 1/1 | 20/14 | 33/24 | 195/151 | 1/0 | 1/2 | 5.7/5.8 | 266/446 | 4.9/7.6 |
10/30/11 Saints | 31-21 | +13.5 W | 48.0 O | 30/19 | 184/57 | 6.1/3.0 | 1/0 | 20/30 | 37/44 | 140/227 | 0/2 | 4/6 | 3.4/4.5 | 324/284 | 4.6/4.1 |
11/06/11 @ Cardinals | 13-19 | +1.5 L | 41.0 U | 35/17 | 150/70 | 4.3/4.1 | 0/0 | 23/20 | 36/35 | 233/192 | 1/0 | 4/3 | 5.8/5.1 | 383/262 | 5.1/4.8 |
11/13/11 @ Browns | 13-12 | +3.0 W | 37.0 U | 29/30 | 135/126 | 4.7/4.2 | 1/1 | 15/20 | 26/27 | 148/209 | 1/0 | 1/2 | 5.5/7.2 | 283/335 | 5.1/5.7 |
11/20/11 Seahawks | 7-24 | -3.0 L | 39.0 U | 16/39 | 43/126 | 2.7/3.2 | 2/0 | 20/14 | 40/24 | 143/108 | 1/2 | 5/4 | 3.2/3.9 | 186/234 | 3.0/3.5 |
11/27/11 Cardinals | 20-23 | -2.5 L | 39.5 O | 22/37 | 86/269 | 3.9/7.3 | 2/1 | 17/12 | 32/23 | 186/106 | 0/2 | 2/3 | 5.5/4.1 | 272/375 | 4.9/6.0 |
12/04/11 @ 49ers | 0-26 | +13.5 L | 37.5 U | 23/34 | 31/144 | 1.3/4.2 | 1/0 | 12/17 | 22/25 | 126/245 | 1/0 | 4/4 | 4.8/8.4 | 157/389 | 3.2/6.2 |
12/12/11 @ Seahawks | 13-30 | +9.0 L | 38.0 O | 30/31 | 115/146 | 3.8/4.7 | 0/1 | 12/21 | 29/34 | 167/214 | 1/0 | 3/2 | 5.2/5.9 | 282/360 | 4.5/5.4 |
12/18/11 Bengals | 13-20 | +7.0 T | 38.5 U | 23/32 | 96/112 | 4.2/3.5 | 0/0 | 25/15 | 36/26 | 210/173 | 0/1 | 3/1 | 5.4/6.4 | 306/285 | 4.9/4.8 |
12/24/11 @ Steelers | 0-27 | +10.0 L | 34.5 U | 36/28 | 164/169 | 4.6/6.0 | 0/0 | 9/15 | 24/22 | 68/208 | 0/1 | 3/0 | 2.5/9.5 | 232/377 | 3.7/7.5 |
01/01/12 49ers | 27-34 | +10.5 W | 35.5 O | 25/32 | 111/114 | 4.4/3.6 | 0/0 | 14/21 | 34/31 | 200/197 | 2/0 | 3/3 | 5.4/5.8 | 311/311 | 5.0/4.7 |
Notes: | 1. Spreads shown relative to the Rams. 2. Stats read as Offense/Defense or Rams/Opponent. |
Visit my site to get access to my Best Bets sports betting service! You can get individual games for $35 and packages are available for the whole season of professional and college football and basketball!
A beautifully written post. Do check out my blog: SEO TIPS, BLOGGING TIPS AND MONETISATION TECHNIQUES
ReplyDelete