Baltimore Ravens: SU: 10-6-0, ATS: 6-10-0
GAME LOGS 2012 | RUSHING | PASSING | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/10/12 Bengals | 44-13 | -7.0 W | 41.5 O | 22/27 | 123/129 | 5.6/4.8 | 0/1 | 23/22 | 32/37 | 308/193 | 0/1 | 3/4 | 8.8/4.7 | 431/322 | 7.6/4.7 |
09/16/12 @ Eagles | 23-24 | +2.0 W | 46.5 O | 21/39 | 111/131 | 5.3/3.4 | 1/2 | 22/23 | 42/32 | 214/357 | 1/2 | 2/2 | 4.9/10.5 | 325/488 | 5.0/6.7 |
09/23/12 Patriots | 31-30 | -2.5 L | 50.0 O | 25/34 | 123/77 | 4.9/2.3 | 0/0 | 28/28 | 39/41 | 382/319 | 1/0 | 0/2 | 9.8/7.4 | 505/396 | 7.9/5.1 |
09/27/12 Browns | 23-16 | -12.0 L | 44.0 U | 27/17 | 101/43 | 3.7/2.5 | 0/1 | 28/25 | 46/51 | 337/314 | 1/1 | 4/1 | 6.7/6.0 | 438/357 | 5.7/5.2 |
10/07/12 @ Chiefs | 9-6 | -6.0 L | 46.5 U | 22/50 | 135/214 | 6.1/4.3 | 1/2 | 13/12 | 27/16 | 165/124 | 1/2 | 4/0 | 5.3/7.8 | 300/338 | 5.7/5.1 |
10/14/12 Cowboys | 31-29 | -3.5 L | 44.0 O | 21/42 | 87/227 | 4.1/5.4 | 0/0 | 17/25 | 26/36 | 230/254 | 0/1 | 1/1 | 8.5/6.9 | 317/481 | 6.6/6.1 |
10/21/12 @ Texans | 13-43 | +6.5 L | 48.0 O | 12/36 | 55/183 | 4.6/5.1 | 0/0 | 21/23 | 43/37 | 121/239 | 2/0 | 4/2 | 2.6/6.1 | 176/422 | 3.0/5.6 |
11/04/12 @ Browns | 25-15 | -3.5 W | 42.5 U | 36/27 | 138/116 | 3.8/4.3 | 0/0 | 15/20 | 24/37 | 145/174 | 0/2 | 1/1 | 5.8/4.6 | 283/290 | 4.6/4.5 |
11/11/12 Raiders | 55-20 | -7.5 W | 47.0 O | 27/24 | 71/72 | 2.6/3.0 | 0/2 | 21/29 | 34/46 | 341/350 | 1/1 | 0/3 | 10.0/7.1 | 412/422 | 6.8/5.8 |
11/18/12 @ Steelers | 13-10 | -3.5 L | 40.5 U | 22/27 | 48/134 | 2.2/5.0 | 0/2 | 20/18 | 32/39 | 153/177 | 0/1 | 2/3 | 4.5/4.2 | 201/311 | 3.6/4.5 |
11/25/12 @ Chargers | 16-13 | -1.0 W | 47.0 U | 32/23 | 131/91 | 4.1/4.0 | 0/0 | 30/23 | 51/36 | 316/189 | 0/0 | 5/6 | 5.6/4.5 | 447/280 | 5.1/4.3 |
12/02/12 Steelers | 20-23 | -7.5 L | 36.0 O | 20/23 | 112/96 | 5.6/4.2 | 1/1 | 16/25 | 34/37 | 177/270 | 1/2 | 3/2 | 4.8/6.9 | 289/366 | 5.1/5.9 |
12/09/12 @ Redskins | 28-31 | +2.5 L | 47.5 O | 34/35 | 187/172 | 5.5/4.9 | 1/1 | 16/17 | 21/28 | 173/248 | 1/0 | 2/3 | 7.5/8.0 | 360/420 | 6.3/6.4 |
12/16/12 Broncos | 17-34 | +3.0 L | 48.0 O | 19/43 | 56/167 | 2.9/3.9 | 1/0 | 20/17 | 40/28 | 222/187 | 1/0 | 3/2 | 5.2/6.2 | 278/354 | 4.5/4.8 |
12/23/12 Giants | 33-14 | +2.5 W | 47.0 T | 41/14 | 228/67 | 5.6/4.8 | 0/0 | 25/14 | 36/28 | 309/119 | 0/0 | 0/3 | 8.6/3.8 | 537/186 | 7.0/4.1 |
12/30/12 @ Bengals | 17-23 | +2.5 L | 41.0 U | 45/19 | 196/49 | 4.4/2.6 | 0/0 | 19/15 | 33/26 | 146/142 | 1/0 | 4/2 | 3.9/5.1 | 342/191 | 4.2/4.1 |
01/06/13 Colts | 24-9 | -7.0 W | 47.0 U | 32/30 | 172/152 | 5.4/5.1 | 2/1 | 12/28 | 23/54 | 269/267 | 0/1 | 1/3 | 11.2/4.7 | 441/419 | 7.9/4.8 |
Notes: | 1. Spreads shown relative to the Ravens. 2. Stats read as Offense/Defense or Ravens/Opponent. |
Denver Broncos: SU: 13-3-0, ATS: 11-5-0
GAME LOGS 2012 | RUSHING | PASSING | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/09/12 Steelers | 31-19 | -1.5 W | 46.0 O | 24/26 | 98/75 | 4.1/2.9 | 1/0 | 19/22 | 26/39 | 240/209 | 0/1 | 2/5 | 8.6/4.8 | 338/284 | 6.5/4.1 |
09/17/12 @ Falcons | 21-27 | +3.0 L | 51.0 U | 27/26 | 118/70 | 4.4/2.7 | 1/0 | 24/24 | 37/36 | 218/208 | 3/0 | 3/1 | 5.5/5.6 | 336/278 | 5.0/4.4 |
09/23/12 Texans | 25-31 | +1.5 L | 44.5 O | 21/34 | 59/152 | 2.8/4.5 | 0/1 | 25/17 | 50/30 | 286/284 | 0/1 | 3/1 | 5.4/9.2 | 345/436 | 4.7/6.7 |
09/30/12 Raiders | 37-6 | -7.0 W | 49.0 U | 36/16 | 167/56 | 4.6/3.5 | 1/0 | 30/19 | 39/34 | 338/181 | 0/0 | 0/3 | 8.7/4.9 | 505/237 | 6.7/4.5 |
10/07/12 @ Patriots | 21-31 | +6.5 L | 52.5 U | 19/51 | 71/254 | 3.7/5.0 | 3/1 | 31/23 | 44/31 | 332/193 | 0/0 | 2/4 | 7.2/5.5 | 403/447 | 6.2/5.2 |
10/15/12 @ Chargers | 35-24 | +1.0 W | 49.5 O | 19/27 | 59/90 | 3.1/3.3 | 2/2 | 24/25 | 30/41 | 309/218 | 1/4 | 0/4 | 10.3/4.8 | 368/308 | 7.5/4.3 |
10/28/12 Saints | 34-14 | -6.0 W | 55.5 U | 40/16 | 226/52 | 5.7/3.3 | 1/0 | 22/22 | 30/42 | 305/201 | 0/1 | 0/1 | 10.2/4.7 | 531/253 | 7.6/4.3 |
11/04/12 @ Bengals | 31-23 | -3.5 W | 47.5 O | 24/25 | 70/91 | 2.9/3.6 | 0/0 | 27/26 | 35/41 | 291/275 | 2/1 | 0/5 | 8.3/6.0 | 361/366 | 6.1/5.2 |
11/11/12 @ Panthers | 36-14 | -4.0 W | 47.5 O | 20/21 | 67/52 | 3.4/2.5 | 2/0 | 27/21 | 38/36 | 295/198 | 0/2 | 1/7 | 7.6/4.6 | 362/250 | 6.1/3.9 |
11/18/12 Chargers | 30-23 | -7.5 L | 48.5 O | 25/23 | 133/53 | 5.3/2.3 | 1/1 | 25/24 | 42/40 | 253/224 | 1/2 | 3/4 | 5.6/5.1 | 386/277 | 5.5/4.1 |
11/25/12 @ Chiefs | 17-9 | -10.5 L | 44.0 U | 22/30 | 99/149 | 4.5/5.0 | 0/0 | 22/13 | 37/26 | 273/116 | 1/0 | 2/2 | 7.0/4.1 | 372/265 | 6.1/4.6 |
12/02/12 Buccaneers | 31-23 | -7.0 W | 50.5 O | 27/21 | 96/71 | 3.6/3.4 | 0/0 | 27/18 | 38/39 | 242/235 | 1/1 | 0/1 | 6.4/5.9 | 338/306 | 5.2/5.0 |
12/06/12 @ Raiders | 26-13 | -10.0 W | 48.5 U | 36/15 | 143/62 | 4.0/4.1 | 0/1 | 26/19 | 36/30 | 288/263 | 1/1 | 3/1 | 7.4/8.5 | 431/325 | 5.7/7.1 |
12/16/12 @ Ravens | 34-17 | -3.0 W | 48.0 O | 43/19 | 167/56 | 3.9/2.9 | 0/1 | 17/20 | 28/40 | 187/222 | 0/1 | 2/3 | 6.2/5.2 | 354/278 | 4.8/4.5 |
12/23/12 Browns | 34-12 | -12.0 W | 44.0 O | 31/17 | 119/92 | 3.8/5.4 | 0/1 | 30/21 | 43/36 | 339/142 | 1/0 | 0/6 | 7.9/3.4 | 458/234 | 6.2/4.0 |
12/30/12 Chiefs | 38-3 | -16.0 W | 42.0 U | 40/27 | 178/94 | 4.5/3.5 | 1/0 | 25/7 | 33/16 | 316/26 | 0/0 | 0/4 | 9.6/1.3 | 494/120 | 6.8/2.6 |
Notes: | 1. Spreads shown relative to the Broncos. 2. Stats read as Offense/Defense or Broncos/Opponent. |
Green Bay Packers: SU: 11-5-0, ATS: 9-7-0
GAME LOGS 2012 | RUSHING | PASSING | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/09/12 49ers | 22-30 | -5.0 L | 47.0 O | 14/30 | 45/188 | 3.2/6.3 | 0/0 | 30/20 | 44/26 | 279/191 | 1/0 | 3/4 | 5.9/6.4 | 324/379 | 5.3/6.3 |
09/13/12 Bears | 23-10 | -5.0 W | 51.0 U | 25/23 | 112/94 | 4.5/4.1 | 1/0 | 22/11 | 32/27 | 188/74 | 1/4 | 5/7 | 5.1/2.2 | 300/168 | 4.8/2.9 |
09/24/12 @ Seahawks | 12-14 | -3.5 L | 46.5 U | 21/29 | 84/127 | 4.0/4.4 | 0/0 | 26/9 | 39/20 | 184/87 | 0/0 | 8/1 | 3.9/4.1 | 268/214 | 3.9/4.3 |
09/30/12 Saints | 28-27 | -7.5 L | 53.0 O | 21/19 | 106/45 | 5.0/2.4 | 1/0 | 31/35 | 41/54 | 319/429 | 1/0 | 0/2 | 7.8/7.7 | 425/474 | 6.9/6.3 |
10/07/12 @ Colts | 27-30 | -7.0 L | 48.0 O | 23/29 | 141/120 | 6.1/4.1 | 0/0 | 21/31 | 32/55 | 207/345 | 1/1 | 5/4 | 5.6/5.8 | 348/465 | 5.8/5.3 |
10/14/12 @ Texans | 42-24 | +3.5 W | 47.5 O | 31/28 | 99/90 | 3.2/3.2 | 0/0 | 24/22 | 37/38 | 328/231 | 0/3 | 2/3 | 8.4/5.6 | 427/321 | 6.1/4.7 |
10/21/12 @ Rams | 30-20 | -5.5 W | 45.5 O | 25/22 | 71/108 | 2.8/4.9 | 0/0 | 30/21 | 36/33 | 332/246 | 0/1 | 3/3 | 8.5/6.8 | 403/354 | 6.3/6.1 |
10/28/12 Jaguars | 24-15 | -14.5 L | 45.5 U | 25/20 | 67/62 | 2.7/3.1 | 1/1 | 22/27 | 36/49 | 172/279 | 0/0 | 2/2 | 4.5/5.5 | 239/341 | 3.8/4.8 |
11/04/12 Cardinals | 31-17 | -10.5 W | 43.5 O | 35/18 | 180/54 | 5.1/3.0 | 0/1 | 14/23 | 30/46 | 208/286 | 1/1 | 1/2 | 6.7/6.0 | 388/340 | 5.9/5.2 |
11/18/12 @ Lions | 24-20 | -3.0 W | 52.0 U | 29/24 | 95/110 | 3.3/4.6 | 0/2 | 19/16 | 27/38 | 219/219 | 1/2 | 3/5 | 7.3/5.1 | 314/329 | 5.3/4.9 |
11/25/12 @ Giants | 10-38 | +3.0 L | 50.5 U | 26/30 | 116/148 | 4.5/4.9 | 1/0 | 15/16 | 27/30 | 201/243 | 1/0 | 5/1 | 6.3/7.8 | 317/391 | 5.5/6.4 |
12/02/12 Vikings | 23-14 | -7.5 W | 46.0 U | 36/28 | 152/240 | 4.2/8.6 | 0/0 | 27/12 | 35/25 | 283/119 | 1/2 | 2/0 | 7.6/4.8 | 435/359 | 6.0/6.8 |
12/09/12 Lions | 27-20 | -6.5 W | 49.0 U | 24/31 | 141/136 | 5.9/4.4 | 1/1 | 14/27 | 24/45 | 148/251 | 0/1 | 3/1 | 5.5/5.5 | 289/387 | 5.7/5.0 |
12/16/12 @ Bears | 21-13 | -3.0 W | 43.0 U | 32/23 | 113/83 | 3.5/3.6 | 2/0 | 23/12 | 36/21 | 278/107 | 0/1 | 3/4 | 7.1/4.3 | 391/190 | 5.5/4.0 |
12/23/12 Titans | 55-7 | -12.5 W | 44.5 O | 32/22 | 120/79 | 3.8/3.6 | 0/0 | 28/13 | 40/30 | 343/101 | 0/2 | 1/7 | 8.4/2.7 | 463/180 | 6.3/3.1 |
12/30/12 @ Vikings | 34-37 | -3.5 L | 46.0 O | 16/37 | 72/217 | 4.5/5.9 | 1/0 | 28/16 | 39/28 | 333/227 | 0/0 | 5/1 | 7.6/7.8 | 405/444 | 6.8/6.7 |
01/05/13 Vikings | 24-10 | -7.5 W | 46.0 U | 31/29 | 76/167 | 2.5/5.8 | 0/2 | 23/11 | 33/30 | 250/157 | 0/1 | 3/3 | 6.9/4.8 | 326/324 | 4.9/5.2 |
Notes: | 1. Spreads shown relative to the Packers. 2. Stats read as Offense/Defense or Packers/Opponent. |
San Francisco 49ers: SU: 11-4-1, ATS: 9-7-0
GAME LOGS 2012 | RUSHING | PASSING | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/09/12 @ Packers | 30-22 | +5.0 W | 47.0 O | 30/14 | 188/45 | 6.3/3.2 | 0/0 | 20/30 | 26/44 | 191/279 | 0/1 | 4/3 | 6.4/5.9 | 379/324 | 6.3/5.3 |
09/16/12 Lions | 27-19 | -6.5 W | 46.5 U | 24/25 | 151/83 | 6.3/3.3 | 1/0 | 20/19 | 31/32 | 201/214 | 0/1 | 3/2 | 5.9/6.3 | 352/297 | 6.1/5.0 |
09/23/12 @ Vikings | 13-24 | -6.5 L | 43.0 U | 20/38 | 89/151 | 4.5/4.0 | 2/2 | 24/21 | 35/35 | 191/198 | 1/0 | 3/0 | 5.0/5.7 | 280/349 | 4.8/4.8 |
09/30/12 @ Jets | 34-0 | -3.5 W | 41.5 U | 42/17 | 249/45 | 5.9/2.6 | 0/3 | 12/14 | 22/30 | 134/100 | 0/1 | 2/3 | 5.6/3.0 | 383/145 | 5.8/2.9 |
10/07/12 Bills | 45-3 | -9.5 W | 44.5 O | 38/18 | 311/90 | 8.2/5.0 | 1/1 | 19/16 | 25/26 | 310/115 | 0/1 | 0/1 | 12.4/4.3 | 621/205 | 9.9/4.6 |
10/14/12 Giants | 3-26 | -6.5 L | 45.5 U | 17/35 | 80/152 | 4.7/4.3 | 0/0 | 23/15 | 37/28 | 234/193 | 3/0 | 6/0 | 5.4/6.9 | 314/345 | 5.2/5.5 |
10/18/12 Seahawks | 13-6 | -7.5 L | 37.5 U | 30/28 | 178/137 | 5.9/4.9 | 0/0 | 14/9 | 23/23 | 138/115 | 1/1 | 2/2 | 5.5/4.6 | 316/252 | 5.7/4.8 |
10/29/12 @ Cardinals | 24-3 | -7.0 W | 38.0 U | 27/9 | 116/7 | 4.3/0.8 | 0/0 | 18/32 | 19/52 | 204/258 | 0/1 | 4/4 | 8.9/4.6 | 320/265 | 6.4/4.1 |
11/11/12 Rams | 24-24 | -12.0 L | 38.5 O | 34/37 | 183/159 | 5.4/4.3 | 0/1 | 18/26 | 25/37 | 158/259 | 0/0 | 5/2 | 5.3/6.6 | 341/418 | 5.3/5.5 |
11/19/12 Bears | 32-7 | -3.5 W | 34.0 O | 28/28 | 124/85 | 4.4/3.0 | 0/0 | 16/14 | 23/22 | 236/58 | 0/2 | 1/6 | 9.8/2.1 | 360/143 | 6.9/2.6 |
11/25/12 @ Saints | 31-21 | -1.0 W | 49.0 O | 31/19 | 144/61 | 4.6/3.2 | 1/0 | 16/26 | 25/41 | 231/231 | 0/2 | 0/5 | 9.2/5.0 | 375/292 | 6.7/4.5 |
12/02/12 @ Rams | 13-16 | -7.5 L | 41.0 U | 36/27 | 148/85 | 4.1/3.1 | 1/0 | 21/26 | 32/38 | 191/208 | 0/0 | 3/2 | 5.5/5.2 | 339/293 | 4.8/4.4 |
12/09/12 Dolphins | 27-13 | -10.0 W | 38.5 O | 25/22 | 159/94 | 6.4/4.3 | 0/1 | 18/17 | 23/33 | 166/133 | 0/0 | 4/2 | 6.1/3.8 | 325/227 | 6.3/4.0 |
12/16/12 @ Patriots | 41-34 | +5.0 W | 46.5 O | 37/24 | 150/95 | 4.1/4.0 | 1/2 | 14/36 | 25/63 | 203/425 | 1/2 | 1/3 | 7.8/6.4 | 353/520 | 5.6/5.8 |
12/23/12 @ Seahawks | 13-42 | +1.5 L | 39.5 O | 19/35 | 82/180 | 4.3/5.1 | 1/0 | 19/15 | 36/22 | 231/170 | 1/1 | 1/1 | 6.2/7.4 | 313/350 | 5.6/6.0 |
12/30/12 Cardinals | 27-13 | -16.5 L | 38.5 O | 35/17 | 131/55 | 3.7/3.2 | 0/1 | 17/19 | 29/34 | 278/207 | 0/1 | 1/2 | 9.3/5.8 | 409/262 | 6.3/4.9 |
Notes: | 1. Spreads shown relative to the 49ers. 2. Stats read as Offense/Defense or 49ers/Opponent. |
Seattle Seahawks: SU: 11-5-0, ATS: 11-5-0
GAME LOGS 2012 | RUSHING | PASSING | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/09/12 @ Cardinals | 16-20 | -2.5 L | 40.5 U | 33/19 | 115/44 | 3.5/2.3 | 1/1 | 18/20 | 34/36 | 139/210 | 1/1 | 3/1 | 3.8/5.7 | 254/254 | 3.6/4.5 |
09/16/12 Cowboys | 27-7 | +3.0 W | 42.5 U | 41/15 | 182/50 | 4.4/3.3 | 0/1 | 15/23 | 20/40 | 133/247 | 0/1 | 2/1 | 6.0/6.0 | 315/297 | 5.0/5.3 |
09/24/12 Packers | 14-12 | +3.5 W | 46.5 U | 29/21 | 127/84 | 4.4/4.0 | 0/0 | 9/26 | 20/39 | 87/184 | 0/0 | 1/8 | 4.1/3.9 | 214/268 | 4.3/3.9 |
09/30/12 @ Rams | 13-19 | -2.5 L | 39.0 U | 34/25 | 179/77 | 5.3/3.1 | 0/0 | 17/16 | 25/29 | 140/209 | 3/1 | 2/2 | 5.2/6.7 | 319/286 | 5.2/5.1 |
10/07/12 @ Panthers | 16-12 | +3.0 W | 43.5 U | 33/19 | 117/82 | 3.5/4.3 | 1/2 | 19/12 | 25/29 | 212/108 | 2/0 | 2/4 | 7.9/3.3 | 329/190 | 5.5/3.7 |
10/14/12 Patriots | 24-23 | +3.5 W | 44.5 O | 25/26 | 85/87 | 3.4/3.3 | 2/0 | 16/36 | 27/58 | 283/388 | 0/2 | 2/1 | 9.8/6.6 | 368/475 | 6.8/5.6 |
10/18/12 @ 49ers | 6-13 | +7.5 W | 37.5 U | 28/30 | 137/178 | 4.9/5.9 | 0/0 | 9/14 | 23/23 | 115/138 | 1/1 | 2/2 | 4.6/5.5 | 252/316 | 4.8/5.7 |
10/28/12 @ Lions | 24-28 | +2.5 L | 43.0 O | 19/22 | 133/84 | 7.0/3.8 | 1/0 | 25/34 | 35/49 | 230/331 | 1/1 | 0/2 | 6.6/6.5 | 363/415 | 6.7/5.7 |
11/04/12 Vikings | 30-20 | -4.0 W | 38.5 O | 44/27 | 197/243 | 4.5/9.0 | 0/1 | 17/11 | 25/22 | 190/44 | 0/1 | 1/4 | 7.3/1.7 | 387/287 | 5.5/5.4 |
11/11/12 Jets | 28-7 | -6.0 W | 38.5 U | 41/22 | 177/84 | 4.3/3.8 | 2/2 | 13/12 | 20/25 | 189/101 | 0/1 | 4/3 | 7.9/3.6 | 366/185 | 5.6/3.7 |
11/25/12 @ Dolphins | 21-24 | -3.0 L | 37.5 O | 27/26 | 96/181 | 3.6/7.0 | 0/0 | 21/18 | 27/26 | 216/246 | 0/1 | 2/1 | 7.4/9.1 | 312/427 | 5.6/8.1 |
12/02/12 @ Bears | 23-17 | +3.5 W | 37.5 O | 32/32 | 176/132 | 5.5/4.1 | 1/0 | 23/17 | 37/26 | 283/226 | 0/0 | 2/1 | 7.3/8.4 | 459/358 | 6.5/6.1 |
12/09/12 Cardinals | 58-0 | -10.0 W | 36.0 O | 41/15 | 286/45 | 7.0/3.0 | 0/4 | 12/19 | 22/39 | 209/111 | 1/4 | 1/3 | 9.1/2.6 | 495/156 | 7.7/2.7 |
12/16/12 @ Bills | 50-17 | -5.5 W | 43.0 O | 31/21 | 241/118 | 7.8/5.6 | 0/1 | 14/24 | 23/42 | 196/215 | 0/2 | 2/3 | 7.8/4.8 | 437/333 | 7.8/5.0 |
12/23/12 49ers | 42-13 | -1.5 W | 39.5 O | 35/19 | 180/82 | 5.1/4.3 | 0/1 | 15/19 | 22/36 | 170/231 | 1/1 | 1/1 | 7.4/6.2 | 350/313 | 6.0/5.6 |
12/30/12 Rams | 20-13 | -11.0 L | 42.5 U | 28/19 | 155/79 | 5.5/4.2 | 0/0 | 15/25 | 19/42 | 209/252 | 0/1 | 6/0 | 8.4/6.0 | 364/331 | 6.9/5.4 |
01/06/13 @ Redskins | 24-14 | -3.0 W | 46.0 U | 37/23 | 224/104 | 6.1/4.5 | 1/1 | 15/13 | 26/29 | 156/99 | 0/1 | 5/2 | 5.0/3.2 | 380/203 | 5.6/3.8 |
Notes: | 1. Spreads shown relative to the Seahawks. 2. Stats read as Offense/Defense or Seahawks/Opponent. |
Atlanta Falcons: SU: 13-3-0, ATS: 9-6-1
GAME LOGS 2012 | RUSHING | PASSING | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/09/12 @ Chiefs | 40-24 | -2.5 W | 43.5 O | 23/32 | 84/153 | 3.7/4.8 | 0/1 | 23/21 | 31/33 | 292/241 | 0/2 | 1/3 | 9.1/6.7 | 376/394 | 6.8/5.8 |
09/17/12 Broncos | 27-21 | -3.0 W | 51.0 U | 26/27 | 70/118 | 2.7/4.4 | 0/1 | 24/24 | 36/37 | 208/218 | 0/3 | 1/3 | 5.6/5.5 | 278/336 | 4.4/5.0 |
09/23/12 @ Chargers | 27-3 | +3.0 W | 47.5 U | 26/16 | 119/117 | 4.6/7.3 | 0/2 | 30/21 | 40/38 | 265/164 | 1/2 | 2/1 | 6.3/4.2 | 384/281 | 5.6/5.1 |
09/30/12 Panthers | 30-28 | -7.0 L | 48.0 O | 19/35 | 121/199 | 6.4/5.7 | 0/1 | 25/15 | 40/25 | 305/205 | 1/0 | 7/3 | 6.5/7.3 | 426/404 | 6.5/6.4 |
10/07/12 @ Redskins | 24-17 | -3.0 W | 51.5 U | 26/21 | 85/129 | 3.3/6.1 | 1/0 | 34/15 | 52/24 | 338/187 | 1/2 | 1/3 | 6.4/6.9 | 423/316 | 5.4/6.6 |
10/14/12 Raiders | 23-20 | -9.0 L | 48.5 U | 15/32 | 45/149 | 3.0/4.7 | 0/2 | 24/23 | 37/33 | 241/325 | 3/1 | 1/3 | 6.3/9.0 | 286/474 | 5.4/7.0 |
10/28/12 @ Eagles | 30-17 | +2.5 W | 45.0 O | 37/24 | 146/92 | 3.9/3.8 | 0/0 | 22/21 | 29/35 | 246/164 | 0/0 | 2/3 | 7.9/4.3 | 392/256 | 5.8/4.1 |
11/04/12 Cowboys | 19-13 | -4.0 W | 47.5 U | 26/18 | 123/65 | 4.7/3.6 | 0/0 | 24/25 | 34/35 | 330/312 | 0/0 | 3/1 | 8.9/8.7 | 453/377 | 7.2/7.0 |
11/11/12 @ Saints | 27-31 | -2.5 L | 53.5 O | 18/28 | 46/149 | 2.6/5.3 | 0/0 | 34/21 | 52/32 | 408/292 | 1/1 | 1/1 | 7.7/8.8 | 454/441 | 6.4/7.2 |
11/18/12 Cardinals | 23-19 | -9.5 L | 44.0 U | 21/26 | 61/137 | 2.9/5.3 | 1/1 | 28/11 | 46/27 | 296/41 | 5/0 | 1/3 | 6.3/1.4 | 357/178 | 5.3/3.2 |
11/25/12 @ Buccaneers | 24-23 | -1.0 T | 51.0 U | 22/21 | 87/50 | 4.0/2.4 | 1/0 | 26/20 | 32/31 | 345/276 | 1/0 | 1/2 | 10.5/8.4 | 432/326 | 7.9/6.0 |
11/29/12 Saints | 23-13 | -3.5 W | 54.5 U | 20/23 | 126/101 | 6.3/4.4 | 1/0 | 18/28 | 33/50 | 159/335 | 0/4 | 1/1 | 4.7/6.6 | 285/436 | 5.3/5.9 |
12/09/12 @ Panthers | 20-30 | -3.5 L | 48.0 O | 11/30 | 35/197 | 3.2/6.6 | 0/0 | 34/23 | 49/35 | 327/280 | 1/0 | 2/1 | 6.4/7.8 | 362/477 | 5.8/7.2 |
12/16/12 Giants | 34-0 | -1.5 W | 51.0 U | 35/21 | 133/97 | 3.8/4.6 | 0/1 | 23/13 | 28/25 | 265/159 | 0/2 | 1/1 | 9.1/6.1 | 398/256 | 6.2/5.4 |
12/22/12 @ Lions | 31-18 | -3.5 W | 51.0 U | 22/22 | 73/79 | 3.3/3.6 | 0/2 | 25/37 | 32/56 | 271/443 | 0/1 | 1/0 | 8.2/7.9 | 344/522 | 6.3/6.7 |
12/30/12 Buccaneers | 17-22 | -3.5 L | 45.5 U | 16/30 | 65/144 | 4.1/4.8 | 0/0 | 28/19 | 44/35 | 213/222 | 0/1 | 2/0 | 4.6/6.3 | 278/366 | 4.5/5.6 |
Notes: | 1. Spreads shown relative to the Falcons. 2. Stats read as Offense/Defense or Falcons/Opponent. |
Houston Texans: SU: 12-4-0, ATS: 9-7-0
GAME LOGS 2012 | RUSHING | PASSING | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/09/12 Dolphins | 30-10 | -12.0 W | 42.5 U | 32/18 | 87/80 | 2.7/4.4 | 0/1 | 20/20 | 31/36 | 254/196 | 0/3 | 2/3 | 7.7/5.0 | 341/276 | 5.2/4.8 |
09/16/12 @ Jaguars | 27-7 | -7.0 W | 41.0 U | 46/13 | 219/65 | 4.8/5.0 | 0/1 | 26/9 | 35/21 | 195/52 | 0/0 | 0/3 | 5.6/2.2 | 414/117 | 5.1/3.2 |
09/23/12 @ Broncos | 31-25 | -1.5 W | 44.5 O | 34/21 | 152/59 | 4.5/2.8 | 1/0 | 17/25 | 30/50 | 284/286 | 1/0 | 1/3 | 9.2/5.4 | 436/345 | 6.7/4.7 |
09/30/12 Titans | 38-14 | -12.0 W | 45.0 O | 29/28 | 97/159 | 3.3/5.7 | 0/1 | 20/17 | 28/27 | 202/167 | 0/2 | 0/4 | 7.2/5.4 | 299/326 | 5.2/5.5 |
10/08/12 @ Jets | 23-17 | -9.5 L | 40.5 U | 35/23 | 169/69 | 4.8/3.0 | 0/0 | 14/14 | 28/32 | 209/217 | 1/2 | 0/3 | 7.5/6.2 | 378/286 | 6.0/4.9 |
10/14/12 Packers | 24-42 | -3.5 L | 47.5 O | 28/31 | 90/99 | 3.2/3.2 | 0/0 | 22/24 | 38/37 | 231/328 | 3/0 | 3/2 | 5.6/8.4 | 321/427 | 4.7/6.1 |
