These games are part of Dr. Bob's Best Bets package, which includes all of the Best Bets and Strong Opinions and other withheld games. If you are interested in who I think will win that's the best way to find out. Below are the match up stats for each of the games. With the Super Bowl around the corner who do you think will be the contenders for the title?
Average Team Stats for 2012
| | Rushing Stats | Passing Stats | Total |
| Pts | Atts | Yds | Ypr | Fum | Comp | Att | Int | Yds | Ypp | Sack | Yppp | Yds | Yppl |
SF-Offense | 26.0 | 30 | 165 | 5.4 | 0.47 | 18 | 27 | 0.47 | 209 | 7.6 | 2.4 | 7.0 | 374 | 6.2 |
SF-Defense | 17.9 | 24 | 96 | 4.0 | 0.71 | 21 | 35 | 0.88 | 201 | 5.7 | 2.3 | 5.3 | 296 | 4.8 |
League Average | 22.7 | 26 | 117 | 4.4 | 0.65 | 21 | 34 | 0.90 | 231 | 6.7 | 2.3 | 6.3 | 348 | 5.5 |
ATL-Offense | 26.4 | 22 | 93 | 4.1 | 0.24 | 26 | 38 | 0.94 | 280 | 7.3 | 1.6 | 7.0 | 373 | 5.9 |
ATL-Defense | 19.2 | 25 | 123 | 4.8 | 0.71 | 21 | 34 | 1.18 | 249 | 7.2 | 1.8 | 6.8 | 372 | 6.0 |
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
San Francisco 49ers: SU: 12-4-1, ATS: 10-7-0
GAME LOGS 2012 | RUSHING | PASSING | TOTAL |
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/09/12 @ Packers | 30-22 | +5.0 W | 47.0 O | 30/14 | 188/45 | 6.3/3.2 | 0/0 | 20/30 | 26/44 | 191/279 | 0/1 | 4/3 | 6.4/5.9 | 379/324 | 6.3/5.3 |
09/16/12 Lions | 27-19 | -6.5 W | 46.5 U | 24/25 | 151/83 | 6.3/3.3 | 1/0 | 20/19 | 31/32 | 201/214 | 0/1 | 3/2 | 5.9/6.3 | 352/297 | 6.1/5.0 |
09/23/12 @ Vikings | 13-24 | -6.5 L | 43.0 U | 20/38 | 89/151 | 4.5/4.0 | 2/2 | 24/21 | 35/35 | 191/198 | 1/0 | 3/0 | 5.0/5.7 | 280/349 | 4.8/4.8 |
09/30/12 @ Jets | 34-0 | -3.5 W | 41.5 U | 42/17 | 249/45 | 5.9/2.6 | 0/3 | 12/14 | 22/30 | 134/100 | 0/1 | 2/3 | 5.6/3.0 | 383/145 | 5.8/2.9 |
10/07/12 Bills | 45-3 | -9.5 W | 44.5 O | 38/18 | 311/90 | 8.2/5.0 | 1/1 | 19/16 | 25/26 | 310/115 | 0/1 | 0/1 | 12.4/4.3 | 621/205 | 9.9/4.6 |
10/14/12 Giants | 3-26 | -6.5 L | 45.5 U | 17/35 | 80/152 | 4.7/4.3 | 0/0 | 23/15 | 37/28 | 234/193 | 3/0 | 6/0 | 5.4/6.9 | 314/345 | 5.2/5.5 |
10/18/12 Seahawks | 13-6 | -7.5 L | 37.5 U | 30/28 | 178/137 | 5.9/4.9 | 0/0 | 14/9 | 23/23 | 138/115 | 1/1 | 2/2 | 5.5/4.6 | 316/252 | 5.7/4.8 |
10/29/12 @ Cardinals | 24-3 | -7.0 W | 38.0 U | 27/9 | 116/7 | 4.3/0.8 | 0/0 | 18/32 | 19/52 | 204/258 | 0/1 | 4/4 | 8.9/4.6 | 320/265 | 6.4/4.1 |
11/11/12 Rams | 24-24 | -12.0 L | 38.5 O | 34/37 | 183/159 | 5.4/4.3 | 0/1 | 18/26 | 25/37 | 158/259 | 0/0 | 5/2 | 5.3/6.6 | 341/418 | 5.3/5.5 |
11/19/12 Bears | 32-7 | -3.5 W | 34.0 O | 28/28 | 124/85 | 4.4/3.0 | 0/0 | 16/14 | 23/22 | 236/58 | 0/2 | 1/6 | 9.8/2.1 | 360/143 | 6.9/2.6 |
11/25/12 @ Saints | 31-21 | -1.0 W | 49.0 O | 31/19 | 144/61 | 4.6/3.2 | 1/0 | 16/26 | 25/41 | 231/231 | 0/2 | 0/5 | 9.2/5.0 | 375/292 | 6.7/4.5 |
12/02/12 @ Rams | 13-16 | -7.5 L | 41.0 U | 36/27 | 148/85 | 4.1/3.1 | 1/0 | 21/26 | 32/38 | 191/208 | 0/0 | 3/2 | 5.5/5.2 | 339/293 | 4.8/4.4 |
12/09/12 Dolphins | 27-13 | -10.0 W | 38.5 O | 25/22 | 159/94 | 6.4/4.3 | 0/1 | 18/17 | 23/33 | 166/133 | 0/0 | 4/2 | 6.1/3.8 | 325/227 | 6.3/4.0 |
12/16/12 @ Patriots | 41-34 | +5.0 W | 46.5 O | 37/24 | 150/95 | 4.1/4.0 | 1/2 | 14/36 | 25/63 | 203/425 | 1/2 | 1/3 | 7.8/6.4 | 353/520 | 5.6/5.8 |
12/23/12 @ Seahawks | 13-42 | +1.5 L | 39.5 O | 19/35 | 82/180 | 4.3/5.1 | 1/0 | 19/15 | 36/22 | 231/170 | 1/1 | 1/1 | 6.2/7.4 | 313/350 | 5.6/6.0 |
12/30/12 Cardinals | 27-13 | -16.5 L | 38.5 O | 35/17 | 131/55 | 3.7/3.2 | 0/1 | 17/19 | 29/34 | 278/207 | 0/1 | 1/2 | 9.3/5.8 | 409/262 | 6.3/4.9 |
01/12/13 Packers | 45-31 | -2.5 W | 45.0 O | 43/16 | 323/104 | 7.5/6.5 | 0/1 | 17/26 | 31/39 | 256/248 | 1/1 | 1/1 | 8.0/6.2 | 579/352 | 7.7/6.3 |
Notes: | 1. Spreads shown relative to the 49ers.
2. Stats read as Offense/Defense or 49ers/Opponent. |
Atlanta Falcons: SU: 14-3-0, ATS: 9-7-1
GAME LOGS 2012 | RUSHING | PASSING | TOTAL |
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/09/12 @ Chiefs | 40-24 | -2.5 W | 43.5 O | 23/32 | 84/153 | 3.7/4.8 | 0/1 | 23/21 | 31/33 | 292/241 | 0/2 | 1/3 | 9.1/6.7 | 376/394 | 6.8/5.8 |
09/17/12 Broncos | 27-21 | -3.0 W | 51.0 U | 26/27 | 70/118 | 2.7/4.4 | 0/1 | 24/24 | 36/37 | 208/218 | 0/3 | 1/3 | 5.6/5.5 | 278/336 | 4.4/5.0 |
09/23/12 @ Chargers | 27-3 | +3.0 W | 47.5 U | 26/16 | 119/117 | 4.6/7.3 | 0/2 | 30/21 | 40/38 | 265/164 | 1/2 | 2/1 | 6.3/4.2 | 384/281 | 5.6/5.1 |
09/30/12 Panthers | 30-28 | -7.0 L | 48.0 O | 19/35 | 121/199 | 6.4/5.7 | 0/1 | 25/15 | 40/25 | 305/205 | 1/0 | 7/3 | 6.5/7.3 | 426/404 | 6.5/6.4 |
10/07/12 @ Redskins | 24-17 | -3.0 W | 51.5 U | 26/21 | 85/129 | 3.3/6.1 | 1/0 | 34/15 | 52/24 | 338/187 | 1/2 | 1/3 | 6.4/6.9 | 423/316 | 5.4/6.6 |
10/14/12 Raiders | 23-20 | -9.0 L | 48.5 U | 15/32 | 45/149 | 3.0/4.7 | 0/2 | 24/23 | 37/33 | 241/325 | 3/1 | 1/3 | 6.3/9.0 | 286/474 | 5.4/7.0 |
10/28/12 @ Eagles | 30-17 | +2.5 W | 45.0 O | 37/24 | 146/92 | 3.9/3.8 | 0/0 | 22/21 | 29/35 | 246/164 | 0/0 | 2/3 | 7.9/4.3 | 392/256 | 5.8/4.1 |
11/04/12 Cowboys | 19-13 | -4.0 W | 47.5 U | 26/18 | 123/65 | 4.7/3.6 | 0/0 | 24/25 | 34/35 | 330/312 | 0/0 | 3/1 | 8.9/8.7 | 453/377 | 7.2/7.0 |
11/11/12 @ Saints | 27-31 | -2.5 L | 53.5 O | 18/28 | 46/149 | 2.6/5.3 | 0/0 | 34/21 | 52/32 | 408/292 | 1/1 | 1/1 | 7.7/8.8 | 454/441 | 6.4/7.2 |
11/18/12 Cardinals | 23-19 | -9.5 L | 44.0 U | 21/26 | 61/137 | 2.9/5.3 | 1/1 | 28/11 | 46/27 | 296/41 | 5/0 | 1/3 | 6.3/1.4 | 357/178 | 5.3/3.2 |
11/25/12 @ Buccaneers | 24-23 | -1.0 T | 51.0 U | 22/21 | 87/50 | 4.0/2.4 | 1/0 | 26/20 | 32/31 | 345/276 | 1/0 | 1/2 | 10.5/8.4 | 432/326 | 7.9/6.0 |
11/29/12 Saints | 23-13 | -3.5 W | 54.5 U | 20/23 | 126/101 | 6.3/4.4 | 1/0 | 18/28 | 33/50 | 159/335 | 0/4 | 1/1 | 4.7/6.6 | 285/436 | 5.3/5.9 |
12/09/12 @ Panthers | 20-30 | -3.5 L | 48.0 O | 11/30 | 35/197 | 3.2/6.6 | 0/0 | 34/23 | 49/35 | 327/280 | 1/0 | 2/1 | 6.4/7.8 | 362/477 | 5.8/7.2 |
12/16/12 Giants | 34-0 | -1.5 W | 51.0 U | 35/21 | 133/97 | 3.8/4.6 | 0/1 | 23/13 | 28/25 | 265/159 | 0/2 | 1/1 | 9.1/6.1 | 398/256 | 6.2/5.4 |
12/22/12 @ Lions | 31-18 | -3.5 W | 51.0 U | 22/22 | 73/79 | 3.3/3.6 | 0/2 | 25/37 | 32/56 | 271/443 | 0/1 | 1/0 | 8.2/7.9 | 344/522 | 6.3/6.7 |
12/30/12 Buccaneers | 17-22 | -3.5 L | 45.5 U | 16/30 | 65/144 | 4.1/4.8 | 0/0 | 28/19 | 44/35 | 213/222 | 0/1 | 2/0 | 4.6/6.3 | 278/366 | 4.5/5.6 |
01/13/13 Seahawks | 30-28 | -2.5 L | 46.0 O | 26/28 | 167/123 | 6.4/4.4 | 0/1 | 24/24 | 35/36 | 250/368 | 2/1 | 0/2 | 7.1/9.7 | 417/491 | 6.8/7.4 |
Notes: | 1. Spreads shown relative to the Falcons.
2. Stats read as Offense/Defense or Falcons/Opponent.
Average Team Stats for 2012
| | Rushing Stats | Passing Stats | Total |
| Pts | Atts | Yds | Ypr | Fum | Comp | Att | Int | Yds | Ypp | Sack | Yppp | Yds | Yppl |
BAL-Offense | 25.6 | 27 | 124 | 4.5 | 0.44 | 20 | 34 | 0.61 | 241 | 7.0 | 2.2 | 6.6 | 365 | 5.7 |
BAL-Defense | 21.6 | 30 | 125 | 4.1 | 0.78 | 21 | 36 | 0.89 | 233 | 6.4 | 2.4 | 6.0 | 358 | 5.2 |
League Average | 22.7 | 26 | 117 | 4.4 | 0.65 | 21 | 34 | 0.90 | 231 | 6.7 | 2.3 | 6.3 | 348 | 5.5 |
NE-Offense | 35.2 | 31 | 137 | 4.4 | 0.41 | 25 | 40 | 0.53 | 294 | 7.3 | 1.6 | 7.1 | 431 | 5.9 |
NE-Defense | 21.1 | 25 | 100 | 4.0 | 1.24 | 23 | 37 | 1.24 | 275 | 7.3 | 2.2 | 6.9 | 375 | 5.8 |
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Baltimore Ravens: SU: 12-6-0, ATS: 8-10-0
GAME LOGS 2012 | RUSHING | PASSING | TOTAL |
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/10/12 Bengals | 44-13 | -7.0 W | 41.5 O | 22/27 | 123/129 | 5.6/4.8 | 0/1 | 23/22 | 32/37 | 308/193 | 0/1 | 3/4 | 8.8/4.7 | 431/322 | 7.6/4.7 |
09/16/12 @ Eagles | 23-24 | +2.0 W | 46.5 O | 21/39 | 111/131 | 5.3/3.4 | 1/2 | 22/23 | 42/32 | 214/357 | 1/2 | 2/2 | 4.9/10.5 | 325/488 | 5.0/6.7 |
09/23/12 Patriots | 31-30 | -2.5 L | 50.0 O | 25/34 | 123/77 | 4.9/2.3 | 0/0 | 28/28 | 39/41 | 382/319 | 1/0 | 0/2 | 9.8/7.4 | 505/396 | 7.9/5.1 |
09/27/12 Browns | 23-16 | -12.0 L | 44.0 U | 27/17 | 101/43 | 3.7/2.5 | 0/1 | 28/25 | 46/51 | 337/314 | 1/1 | 4/1 | 6.7/6.0 | 438/357 | 5.7/5.2 |
10/07/12 @ Chiefs | 9-6 | -6.0 L | 46.5 U | 22/50 | 135/214 | 6.1/4.3 | 1/2 | 13/12 | 27/16 | 165/124 | 1/2 | 4/0 | 5.3/7.8 | 300/338 | 5.7/5.1 |
10/14/12 Cowboys | 31-29 | -3.5 L | 44.0 O | 21/42 | 87/227 | 4.1/5.4 | 0/0 | 17/25 | 26/36 | 230/254 | 0/1 | 1/1 | 8.5/6.9 | 317/481 | 6.6/6.1 |
10/21/12 @ Texans | 13-43 | +6.5 L | 48.0 O | 12/36 | 55/183 | 4.6/5.1 | 0/0 | 21/23 | 43/37 | 121/239 | 2/0 | 4/2 | 2.6/6.1 | 176/422 | 3.0/5.6 |
11/04/12 @ Browns | 25-15 | -3.5 W | 42.5 U | 36/27 | 138/116 | 3.8/4.3 | 0/0 | 15/20 | 24/37 | 145/174 | 0/2 | 1/1 | 5.8/4.6 | 283/290 | 4.6/4.5 |
11/11/12 Raiders | 55-20 | -7.5 W | 47.0 O | 27/24 | 71/72 | 2.6/3.0 | 0/2 | 21/29 | 34/46 | 341/350 | 1/1 | 0/3 | 10.0/7.1 | 412/422 | 6.8/5.8 |
11/18/12 @ Steelers | 13-10 | -3.5 L | 40.5 U | 22/27 | 48/134 | 2.2/5.0 | 0/2 | 20/18 | 32/39 | 153/177 | 0/1 | 2/3 | 4.5/4.2 | 201/311 | 3.6/4.5 |
11/25/12 @ Chargers | 16-13 | -1.0 W | 47.0 U | 32/23 | 131/91 | 4.1/4.0 | 0/0 | 30/23 | 51/36 | 316/189 | 0/0 | 5/6 | 5.6/4.5 | 447/280 | 5.1/4.3 |
12/02/12 Steelers | 20-23 | -7.5 L | 36.0 O | 20/23 | 112/96 | 5.6/4.2 | 1/1 | 16/25 | 34/37 | 177/270 | 1/2 | 3/2 | 4.8/6.9 | 289/366 | 5.1/5.9 |
12/09/12 @ Redskins | 28-31 | +2.5 L | 47.5 O | 34/35 | 187/172 | 5.5/4.9 | 1/1 | 16/17 | 21/28 | 173/248 | 1/0 | 2/3 | 7.5/8.0 | 360/420 | 6.3/6.4 |
12/16/12 Broncos | 17-34 | +3.0 L | 48.0 O | 19/43 | 56/167 | 2.9/3.9 | 1/0 | 20/17 | 40/28 | 222/187 | 1/0 | 3/2 | 5.2/6.2 | 278/354 | 4.5/4.8 |
12/23/12 Giants | 33-14 | +2.5 W | 47.0 T | 41/14 | 228/67 | 5.6/4.8 | 0/0 | 25/14 | 36/28 | 309/119 | 0/0 | 0/3 | 8.6/3.8 | 537/186 | 7.0/4.1 |
12/30/12 @ Bengals | 17-23 | +2.5 L | 41.0 U | 45/19 | 196/49 | 4.4/2.6 | 0/0 | 19/15 | 33/26 | 146/142 | 1/0 | 4/2 | 3.9/5.1 | 342/191 | 4.2/4.1 |
01/06/13 Colts | 24-9 | -7.0 W | 47.0 U | 29/30 | 175/152 | 6.0/5.1 | 2/1 | 12/28 | 23/54 | 269/267 | 0/1 | 1/3 | 11.2/4.7 | 444/419 | 8.4/4.8 |
01/12/13 @ Broncos | 38-35 | +9.0 W | 46.0 O | 39/41 | 155/125 | 4.0/3.0 | 1/1 | 18/28 | 34/43 | 324/273 | 0/2 | 1/3 | 9.3/5.9 | 479/398 | 6.5/4.6 |
Notes: | 1. Spreads shown relative to the Ravens.
2. Stats read as Offense/Defense or Ravens/Opponent. |
New England Patriots: SU: 13-4-0, ATS: 10-6-1
GAME LOGS 2012 | RUSHING | PASSING | TOTAL |
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/09/12 @ Titans | 34-13 | -5.0 W | 47.0 T | 34/16 | 163/20 | 4.8/1.3 | 0/1 | 23/29 | 31/43 | 228/264 | 0/1 | 1/2 | 7.1/5.9 | 391/284 | 5.9/4.7 |
09/16/12 Cardinals | 18-20 | -13.5 L | 48.0 U | 27/32 | 91/106 | 3.4/3.3 | 0/2 | 28/15 | 46/27 | 297/140 | 1/0 | 4/2 | 5.9/4.8 | 388/246 | 5.0/4.0 |
09/23/12 @ Ravens | 30-31 | +2.5 W | 50.0 O | 34/25 | 77/123 | 2.3/4.9 | 0/0 | 28/28 | 41/39 | 319/382 | 0/1 | 2/0 | 7.4/9.8 | 396/505 | 5.1/7.9 |
09/30/12 @ Bills | 52-28 | -4.0 W | 50.5 O | 40/27 | 247/98 | 6.2/3.6 | 2/2 | 22/22 | 36/39 | 333/340 | 0/4 | 1/3 | 9.0/8.1 | 580/438 | 7.5/6.3 |
10/07/12 Broncos | 31-21 | -6.5 W | 52.5 U | 51/19 | 254/71 | 5.0/3.7 | 1/3 | 23/31 | 31/44 | 193/332 | 0/0 | 4/2 | 5.5/7.2 | 447/403 | 5.2/6.2 |
10/14/12 @ Seahawks | 23-24 | -3.5 L | 44.5 O | 26/25 | 87/85 | 3.3/3.4 | 0/2 | 36/16 | 58/27 | 388/283 | 2/0 | 1/2 | 6.6/9.8 | 475/368 | 5.6/6.8 |
10/21/12 Jets | 29-26 | -10.5 L | 47.5 O | 31/33 | 131/106 | 4.2/3.2 | 1/1 | 26/28 | 42/41 | 250/297 | 0/1 | 1/4 | 5.8/6.6 | 381/403 | 5.1/5.2 |
10/28/12 @ Rams | 45-7 | -7.0 W | 47.0 O | 25/22 | 155/108 | 6.2/4.9 | 0/0 | 24/24 | 38/33 | 321/219 | 0/2 | 0/2 | 8.4/6.3 | 476/327 | 7.6/5.7 |
11/11/12 Bills | 37-31 | -12.5 L | 53.0 O | 28/28 | 118/162 | 4.2/5.8 | 0/2 | 23/27 | 38/40 | 230/319 | 0/1 | 1/3 | 5.9/7.4 | 348/481 | 5.2/6.8 |
11/18/12 Colts | 59-24 | -9.0 W | 54.0 O | 25/24 | 115/119 | 4.6/5.0 | 0/1 | 24/27 | 35/50 | 331/329 | 0/3 | 0/1 | 9.5/6.5 | 446/448 | 7.4/6.0 |
11/22/12 @ Jets | 49-19 | -7.0 W | 48.5 O | 35/29 | 158/119 | 4.5/4.1 | 1/4 | 18/26 | 28/35 | 323/286 | 0/1 | 0/2 | 11.5/7.7 | 481/405 | 7.6/6.1 |
12/02/12 @ Dolphins | 23-16 | -7.0 T | 51.0 U | 32/24 | 108/103 | 3.4/4.3 | 0/1 | 24/13 | 40/28 | 213/176 | 1/0 | 4/3 | 4.8/5.7 | 321/279 | 4.2/5.1 |
12/10/12 Texans | 42-14 | -3.5 W | 51.0 O | 30/27 | 133/100 | 4.4/3.7 | 0/0 | 21/21 | 36/36 | 289/223 | 1/1 | 1/2 | 7.8/5.9 | 422/323 | 6.3/5.0 |
12/16/12 49ers | 34-41 | -5.0 L | 46.5 O | 24/37 | 95/150 | 4.0/4.1 | 2/1 | 36/14 | 63/25 | 425/203 | 2/1 | 3/1 | 6.4/7.8 | 520/353 | 5.8/5.6 |
12/23/12 @ Jaguars | 23-16 | -14.0 L | 50.5 U | 27/23 | 103/93 | 3.8/4.0 | 0/0 | 24/29 | 41/49 | 246/343 | 2/3 | 3/1 | 5.6/6.9 | 349/436 | 4.9/6.0 |
12/30/12 Dolphins | 28-0 | -10.0 W | 46.0 U | 38/15 | 167/47 | 4.4/3.1 | 0/1 | 22/20 | 36/35 | 276/209 | 0/1 | 1/7 | 7.5/5.0 | 443/256 | 5.9/4.5 |
01/13/13 Texans | 41-28 | -9.5 W | 48.5 O | 24/23 | 122/91 | 5.1/4.0 | 0/0 | 25/34 | 40/51 | 335/334 | 0/1 | 1/1 | 8.2/6.4 | 457/425 | 7.0/5.7 |
Notes: | 1. Spreads shown relative to the Patriots.
2. Stats read as Offense/Defense or Patriots/Opponent. |
|
No comments:
Post a Comment