Here's some free college football analysis the the Pittsburgh and Virginia Tech game this Saturday. I typically post my free analysis on Fridays after 10:00am and you can get my Best Bets packages for football on Thursdays. (although I'll occasionally release them earlier in the week if I think the line will move on a certain game before then) Enjoy!
#13 Virginia Tech (-10.0) 28 PITTSBURGH 14
Over/Under Total: 45.0
09:00 AM Pacific Time, Saturday, 15-Sep-2012
This isn’t what Pitt fans envisioned when former Wisconsin offensive coordinator Paul Chryst was brought in to be the head coach. The Panthers are 0-2 with a 14 point home loss to Youngstown State and a 24 point drubbing at Cincinnati and they’ve been out-played 5.7 yards per play to 6.8 yppl in those games. The offense hasn’t been bad but the bad defense is a surprise given the history of solid stop units that Pitt has had over the years. Particularly alarming is the 6.7 yards per rushing play that the Panthers are allowing, although a lot of that is due to big plays that have skewed the stats a bit. However, they gave up 5.1 yprp to Youngstown, so there is certainly something not right about the defensive line. Virginia Tech has struggled running the ball, as they averaged just 4.3 yprp against Georgia Tech and the 5.6 yprp they averaged against Austin Peay last week isn’t impressive considering how bad Austin Peay is against the run (they’d allow 5.7 yprp on the road to an average FBS team).
I suspect that the Hokies will have pretty good success running the ball in this game and their very strong defense should limit the Pitt attack. My ratings actually favor Virginia Tech by 10 points, so there isn’t line value here, but Pitt applies to a negative 21-60 ATS statistical indicator that is based on their bad run defense and I’ll lean with Virginia Tech based on that.
Virginia Tech: SU: 11-3-0, ATS: 4-9-1
GAME LOGS 2011 | RUSHING | PASSING | TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/03/11 Appalachian State | 66-13 | 0.0 W | 41/36 | 265/123 | 6.5/3.4 | 0/1 | 15/9 | 28/26 | 259/170 | 0/3 | 1/1 | 8.9/6.3 | 524/293 | 7.5/4.7 |
09/10/11 @ East Carolina | 17-10 | -17.0 L | 47/16 | 245/28 | 5.2/1.8 | 1/0 | 8/20 | 20/38 | 91/84 | 1/1 | 0/5 | 4.6/2.0 | 336/112 | 5.0/1.9 |
09/17/11 Arkansas St. | 26-7 | -24.0 L | 38/31 | 143/86 | 3.8/2.8 | 0/0 | 21/16 | 33/36 | 286/183 | 2/2 | 2/3 | 8.2/4.7 | 429/269 | 5.9/3.8 |
09/24/11 @ Marshall | 30-10 | -20.5 L | 41/24 | 215/31 | 5.2/1.3 | 1/1 | 22/17 | 33/33 | 229/220 | 1/1 | 0/5 | 6.9/5.8 | 444/251 | 6.0/4.0 |
10/01/11 Clemson | 3-23 | -7.0 L | 39/35 | 165/128 | 4.2/3.7 | 1/0 | 15/13 | 27/32 | 94/195 | 1/1 | 4/1 | 3.0/5.9 | 259/323 | 3.7/4.8 |
10/08/11 Miami Fla | 38-35 | -7.5 L | 38/38 | 182/252 | 4.8/6.6 | 1/0 | 23/14 | 25/22 | 300/267 | 0/0 | 1/3 | 11.5/10.7 | 482/519 | 7.5/8.2 |
10/15/11 @ Wake Forest | 38-17 | -6.5 W | 40/31 | 207/94 | 5.2/3.0 | 0/0 | 17/20 | 32/36 | 266/226 | 0/1 | 1/4 | 8.1/5.7 | 473/320 | 6.5/4.5 |
10/22/11 Boston College | 30-14 | -20.5 L | 39/29 | 215/104 | 5.5/3.6 | 0/1 | 22/13 | 36/30 | 268/168 | 0/1 | 0/4 | 7.4/4.9 | 483/272 | 6.4/4.3 |
10/29/11 @ Duke | 14-10 | -15.0 L | 40/27 | 252/115 | 6.3/4.3 | 0/1 | 17/19 | 28/40 | 183/216 | 2/3 | 1/1 | 6.3/5.3 | 435/331 | 6.3/4.9 |
11/10/11 @ Georgia Tech | 37-26 | -1.0 W | 50/49 | 271/279 | 5.4/5.7 | 1/0 | 7/5 | 13/10 | 207/61 | 0/0 | 1/5 | 14.8/4.1 | 478/340 | 7.5/5.3 |
11/17/11 North Carolina | 24-21 | -10.0 L | 39/34 | 162/141 | 4.2/4.1 | 1/1 | 19/14 | 32/27 | 178/217 | 0/0 | 2/1 | 5.2/7.8 | 340/358 | 4.7/5.8 |
11/26/11 @ Virginia | 38-0 | -4.0 W | 43/26 | 188/61 | 4.4/2.3 | 0/2 | 16/16 | 25/30 | 224/180 | 0/2 | 1/4 | 8.6/5.3 | 412/241 | 6.0/4.0 |
12/03/11 @ Clemson | 10-38 | -7.0 L | 29/43 | 78/226 | 2.7/5.3 | 1/0 | 22/20 | 44/30 | 252/234 | 2/0 | 2/1 | 5.5/7.5 | 330/460 | 4.4/6.2 |
Notes: | 1. Spreads shown relative to the Virginia Tech. 2. Stats read as Offense/Defense or Virginia Tech/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |
Pittsburgh: SU: 6-7-0, ATS: 8-5-0
GAME LOGS 2011 | RUSHING | PASSING | TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/03/11 Buffalo | 35-16 | -30.5 L | 38/44 | 238/136 | 6.3/3.1 | 1/0 | 16/32 | 28/49 | 167/267 | 0/1 | 2/2 | 5.6/5.2 | 405/403 | 6.0/4.2 |
09/10/11 Maine | 35-29 | 0.0 W | 47/25 | 169/60 | 3.6/2.4 | 0/0 | 26/27 | 42/46 | 214/311 | 2/0 | 7/3 | 4.4/6.3 | 383/371 | 4.0/5.0 |
09/17/11 @ Iowa | 27-31 | +3.0 L | 36/32 | 155/110 | 4.3/3.4 | 1/0 | 24/31 | 34/48 | 269/371 | 2/1 | 3/4 | 7.3/7.1 | 424/481 | 5.8/5.7 |
09/24/11 Notre Dame | 12-15 | +7.0 W | 37/31 | 140/193 | 3.8/6.2 | 0/1 | 22/24 | 32/41 | 129/207 | 0/1 | 6/2 | 3.4/4.8 | 269/400 | 3.6/5.4 |
09/29/11 South Florida | 44-17 | +3.0 W | 57/38 | 337/220 | 5.9/5.8 | 1/2 | 22/18 | 33/36 | 200/205 | 0/0 | 3/2 | 5.6/5.4 | 537/425 | 5.8/5.6 |
10/08/11 @ Rutgers | 10-34 | -7.0 L | 34/37 | 192/113 | 5.6/3.1 | 0/1 | 16/11 | 33/24 | 81/166 | 4/0 | 6/1 | 2.1/6.6 | 273/279 | 3.7/4.5 |
10/15/11 Utah | 14-26 | -6.5 L | 31/48 | 109/183 | 3.5/3.8 | 1/0 | 9/14 | 30/23 | 11/86 | 2/0 | 6/7 | 0.3/2.9 | 120/269 | 1.8/3.4 |
10/26/11 Connecticut | 35-20 | -10.0 W | 28/37 | 127/154 | 4.5/4.2 | 0/0 | 30/18 | 43/34 | 402/162 | 0/0 | 3/6 | 8.7/4.1 | 529/316 | 7.1/4.1 |
11/05/11 Cincinnati | 23-26 | +3.5 W | 37/36 | 205/170 | 5.5/4.7 | 1/0 | 24/19 | 38/32 | 192/198 | 1/2 | 3/2 | 4.7/5.8 | 397/368 | 5.1/5.3 |
11/12/11 @ Louisville | 21-14 | +2.5 W | 45/29 | 223/129 | 5.0/4.4 | 2/1 | 16/18 | 23/26 | 173/151 | 0/1 | 3/3 | 6.7/5.2 | 396/280 | 5.6/4.8 |
11/25/11 @ West Virginia | 20-21 | +6.5 W | 58/30 | 210/137 | 3.6/4.6 | 0/3 | 12/22 | 23/31 | 86/220 | 1/0 | 10/4 | 2.6/6.3 | 296/357 | 3.3/5.5 |
12/03/11 Syracuse | 33-20 | -10.0 W | 35/35 | 97/135 | 2.8/3.9 | 0/4 | 25/23 | 35/32 | 236/210 | 1/2 | 4/3 | 6.1/6.0 | 333/345 | 4.5/4.9 |
Notes: | 1. Spreads shown relative to the Pittsburgh. 2. Stats read as Offense/Defense or Pittsburgh/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |
To sign up for my Best Bets packages for football and basket ball, click here!
No comments:
Post a Comment