If you're considering laying down some money on the Dallas vs. Oakland preseason game, I've put together a little chart of their stat trends from the previous season below. I've also done similar
football analysis at my main site Dr. Bob Sports for every preseason game this week! Go check it out!
Dallas Cowboys: SU: 8-8-0, ATS: 5-10-1
GAME LOGS 2011 | RUSHING | PASSING | TOTAL |
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/11/11 @ Jets | 24-27 | +5.0 W | 40.5 O | 25/16 | 65/45 | 2.6/2.8 | 2/1 | 23/26 | 36/44 | 336/315 | 1/1 | 4/4 | 8.4/6.6 | 401/360 | 6.2/5.6 |
09/18/11 @ 49ers | 27-24 | -3.0 T | 42.5 O | 22/24 | 45/74 | 2.0/3.1 | 0/0 | 26/16 | 43/24 | 427/132 | 2/1 | 1/6 | 9.7/4.4 | 472/206 | 7.2/3.8 |
09/26/11 Redskins | 18-16 | -4.5 L | 45.5 U | 25/22 | 126/65 | 5.0/3.0 | 1/1 | 22/22 | 36/36 | 250/233 | 1/1 | 1/3 | 6.8/6.0 | 376/298 | 6.1/4.9 |
10/02/11 Lions | 30-34 | -1.5 L | 46.0 O | 27/16 | 113/64 | 4.2/4.0 | 0/0 | 34/21 | 46/43 | 321/240 | 3/1 | 1/0 | 6.8/5.6 | 434/304 | 5.9/5.2 |
10/16/11 @ Patriots | 16-20 | +6.5 W | 55.5 U | 24/25 | 77/101 | 3.2/4.0 | 1/2 | 27/27 | 41/41 | 300/270 | 1/2 | 2/3 | 7.0/6.1 | 377/371 | 5.6/5.4 |
10/23/11 Rams | 34-7 | -13.0 W | 43.5 U | 33/20 | 295/71 | 8.9/3.6 | 1/1 | 14/20 | 24/33 | 151/195 | 0/1 | 2/1 | 5.8/5.7 | 446/266 | 7.6/4.9 |
10/30/11 @ Eagles | 7-34 | +3.5 L | 50.5 U | 10/38 | 85/239 | 8.5/6.3 | 0/0 | 18/21 | 35/28 | 182/256 | 1/0 | 4/4 | 4.7/8.0 | 267/495 | 5.4/7.1 |
11/06/11 Seahawks | 23-13 | -11.5 L | 44.0 U | 29/29 | 163/163 | 5.6/5.6 | 1/0 | 19/17 | 31/30 | 279/219 | 0/3 | 0/1 | 9.0/7.1 | 442/382 | 7.4/6.4 |
11/13/11 Bills | 44-7 | -5.0 W | 48.0 O | 32/17 | 165/135 | 5.2/7.9 | 0/1 | 23/20 | 26/31 | 270/136 | 0/3 | 0/1 | 10.4/4.3 | 435/271 | 7.5/5.5 |
11/20/11 @ Redskins | 27-24 | -7.5 L | 41.5 O | 30/24 | 91/60 | 3.0/2.5 | 0/1 | 23/25 | 37/38 | 264/276 | 0/1 | 4/3 | 6.4/6.7 | 355/336 | 5.0/5.2 |
11/24/11 Dolphins | 20-19 | -6.5 L | 44.0 U | 22/25 | 87/89 | 4.0/3.6 | 0/1 | 22/19 | 34/32 | 218/263 | 2/0 | 1/4 | 6.2/7.3 | 305/352 | 5.4/5.8 |
12/04/11 @ Cardinals | 13-19 | -4.5 L | 45.5 U | 20/24 | 75/103 | 3.8/4.3 | 0/0 | 28/16 | 41/25 | 261/224 | 0/0 | 5/5 | 5.7/7.5 | 336/327 | 5.1/6.1 |
12/11/11 Giants | 34-37 | -4.0 L | 49.0 O | 24/29 | 139/112 | 5.8/3.9 | 1/0 | 21/27 | 29/47 | 305/400 | 0/1 | 3/0 | 9.5/8.5 | 444/512 | 7.9/6.7 |
12/17/11 @ Buccaneers | 31-15 | -7.0 W | 47.5 U | 35/12 | 162/59 | 4.6/4.9 | 1/1 | 23/17 | 30/27 | 239/132 | 0/0 | 2/3 | 7.5/4.4 | 401/191 | 6.0/4.5 |
12/24/11 Eagles | 7-20 | -1.0 L | 50.5 U | 23/25 | 81/106 | 3.5/4.2 | 0/0 | 24/18 | 40/31 | 157/281 | 0/0 | 3/2 | 3.7/8.5 | 238/387 | 3.6/6.7 |
01/01/12 @ Giants | 14-31 | +3.0 L | 46.0 U | 16/28 | 49/108 | 3.1/3.9 | 1/0 | 29/24 | 37/33 | 251/331 | 1/0 | 6/2 | 5.8/9.5 | 300/439 | 5.1/7.0 |
Notes: | 1. Spreads shown relative to the Cowboys.
2. Stats read as Offense/Defense or Cowboys/Opponent. |
Oakland Raiders: SU: 8-8-0, ATS: 10-6-0
GAME LOGS 2011 | RUSHING | PASSING | TOTAL |
Opponent | Score | Spread | Total | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
09/12/11 @ Broncos | 23-20 | +3.0 W | 40.5 O | 37/13 | 194/38 | 5.2/2.9 | 1/2 | 13/24 | 22/45 | 99/272 | 0/1 | 1/5 | 4.3/5.4 | 293/310 | 4.9/4.9 |
09/18/11 @ Bills | 35-38 | +3.5 W | 43.0 O | 30/25 | 131/217 | 4.4/8.7 | 1/0 | 23/28 | 33/45 | 323/264 | 1/1 | 0/0 | 9.8/5.9 | 454/481 | 7.2/6.9 |
09/25/11 Jets | 34-24 | +3.5 W | 41.0 O | 31/25 | 235/100 | 7.6/4.0 | 0/1 | 18/27 | 26/43 | 149/339 | 0/1 | 1/4 | 5.5/7.2 | 384/439 | 6.6/6.1 |
10/02/11 Patriots | 19-31 | +4.0 L | 55.0 U | 27/29 | 160/184 | 5.9/6.3 | 0/0 | 25/16 | 39/30 | 344/226 | 2/0 | 0/1 | 8.8/7.3 | 504/410 | 7.6/6.8 |
10/09/11 @ Texans | 25-20 | +5.5 W | 48.5 U | 22/25 | 94/70 | 4.3/2.8 | 0/0 | 15/24 | 35/50 | 184/403 | 1/2 | 3/3 | 4.8/7.6 | 278/473 | 4.6/6.1 |
10/16/11 Browns | 24-17 | -6.5 W | 44.5 U | 39/21 | 152/65 | 3.9/3.1 | 1/1 | 14/21 | 23/45 | 152/203 | 0/0 | 2/2 | 6.1/4.3 | 304/268 | 4.8/3.9 |
10/23/11 Chiefs | 0-28 | -4.0 L | 41.0 U | 27/37 | 155/141 | 5.7/3.8 | 0/0 | 15/15 | 35/30 | 167/161 | 6/2 | 1/0 | 4.6/5.4 | 322/302 | 5.1/4.5 |
11/06/11 Broncos | 24-38 | -7.5 L | 42.5 O | 24/37 | 102/299 | 4.3/8.1 | 0/0 | 19/10 | 35/21 | 316/113 | 3/0 | 2/2 | 8.5/4.9 | 418/412 | 6.9/6.9 |
11/10/11 @ Chargers | 24-17 | +7.0 W | 47.0 U | 40/15 | 192/75 | 4.8/5.0 | 1/1 | 14/23 | 19/46 | 298/239 | 1/1 | 1/6 | 14.9/4.6 | 490/314 | 8.2/4.7 |
11/20/11 @ Vikings | 27-21 | -1.0 W | 45.5 O | 41/22 | 162/137 | 4.0/6.2 | 1/2 | 17/19 | 23/33 | 139/187 | 0/3 | 4/5 | 5.1/4.9 | 301/324 | 4.4/5.4 |
11/27/11 Bears | 25-20 | -3.5 W | 41.0 O | 27/27 | 73/172 | 2.7/6.4 | 0/0 | 21/18 | 37/34 | 268/229 | 1/3 | 4/4 | 6.5/6.0 | 341/401 | 5.0/6.2 |
12/04/11 @ Dolphins | 14-34 | +3.0 L | 43.0 O | 14/42 | 46/211 | 3.3/5.0 | 0/0 | 20/13 | 41/25 | 258/153 | 1/0 | 2/1 | 6.0/5.9 | 304/364 | 5.3/5.4 |
12/11/11 @ Packers | 16-46 | +11.0 L | 51.5 O | 29/21 | 117/138 | 4.0/6.6 | 1/0 | 24/17 | 42/32 | 238/255 | 4/1 | 1/4 | 5.5/7.1 | 355/393 | 4.9/6.9 |
12/18/11 Lions | 27-28 | +3.0 W | 47.5 O | 22/19 | 132/57 | 6.0/3.0 | 1/1 | 32/29 | 38/52 | 345/375 | 0/0 | 3/2 | 8.4/6.9 | 477/432 | 7.6/5.9 |
12/24/11 @ Chiefs | 16-13 | +2.5 W | 42.0 U | 25/30 | 71/135 | 2.8/4.5 | 0/0 | 16/21 | 26/36 | 237/300 | 2/2 | 0/0 | 9.1/8.3 | 308/435 | 6.0/6.6 |
01/01/12 Chargers | 26-38 | -2.5 L | 47.0 O | 24/28 | 103/155 | 4.3/5.5 | 0/0 | 28/19 | 43/26 | 417/310 | 1/1 | 0/0 | 9.7/11.9 | 520/465 | 7.8/8.6 |
Thanks for the great and useful information.
ReplyDeletesports handicapping
Those who are surely related in the field will find this post to be helpful.
ReplyDeletesports betting advice